All Saints Sr. Sec. School
CBSE Corner
General Information
| S. NO. | Information | Details |
|---|---|---|
| 1 | Name of the School with Address | All Saints Sr. Sec. School |
| 2 | Affiliation No. | 1730246 |
| 3 | School Code | 10592 |
| 4 | Complete Address with Pin Code | Near Railway Hospital, Beawar Road |
| 5 | Principal Name & Qualification | (Mrs.) Jaya Kumar (M.A, B.Ed.) |
| 6 | School Email ID | allsaintsajmer@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 0145-2461536, 9460089555 |
Documents & Information
| S. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Affiliation/upgradation letter & recent extension of affiliation | https://demo.allsaintsajmer.com/wp-content/uploads/2025/02/Affiliation-2023-2028.pdf |
| 2 | Societies/trust/company registration/renewal certificate | ABC |
| 3 | NOC issued by the state government | https://demo.allsaintsajmer.com/wp-content/uploads/2025/02/NOC.pdf |
| 4 | Recognition certificate under RTE Act, 2009 and its renewal | https://demo.allsaintsajmer.com/wp-content/uploads/2025/02/Recognition-Certificate.pdf |
| 5 | Building safety certificate as per the national building code | ABC |
| 6 | Fire safety certificate issued by the competent authority | ABC |
| 7 | DEO certificate submitted by school for affiliation/upgradation/extension of affiliation or certificate by school | ABC |
| 8 | Valid water, health, and sanitation certificates | ABC |
| 9 | Land certificate | https://demo.allsaintsajmer.com/wp-content/uploads/2025/02/Land-certificate.pdf |
Result and Academics
| S. No. | Information | Details |
|---|---|---|
| 1 | Fee structure of the school | https://demo.allsaintsajmer.com/wp-content/uploads/2025/02/Fees-Structure-2024-25.pdf |
| 2 | Annual academic calendar | ABC |
| 3 | List of school management committee (SMC) | ABC |
| 4 | List of parents teachers association (PTA) | ABC |
| 5 | Last three years' result of the board examination as per applicability | https://demo.allsaintsajmer.com/wp-content/uploads/2025/02/Three-Years-Board-Result.pdf |
Staff(Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total number of teachers PGT TGT PRT | 90 15 35 29 |
| 3 | Teachers-section ratio | 1.5 |
| 4 | Details of special educator | (M.A., Psychology) |
| 5 | Details of counselor and wellness teacher | (M.A., Psychology, SDC) |
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square meters) | 9237 |
| 2 | Number and size of the classrooms (in square meters) | 106 (20 x 24) |
| 3 | Number and size of laboratories including computer labs (in square meters) | 74.32 |
| 4 | Internet facility | Yes |
| 5 | Number of girls' toilets | 30 |
| 6 | Number of boys' toilets | 24 |
| 7 | Link of YouTube video of the inspection of the school covering the infrastructure of the school | Yes |
